<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Microfinance in the short &amp; long term</title>
	<atom:link href="http://rachelstrohm.com/2009/10/08/microfinance-in-the-short-long-term/feed/" rel="self" type="application/rss+xml" />
	<link>http://rachelstrohm.com/2009/10/08/microfinance-in-the-short-long-term/</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 16:25:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Carroll B. Merriman</title>
		<link>http://rachelstrohm.com/2009/10/08/microfinance-in-the-short-long-term/#comment-143</link>
		<dc:creator><![CDATA[Carroll B. Merriman]]></dc:creator>
		<pubDate>Sat, 28 Nov 2009 21:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://rachelstrohm.com/?p=188#comment-143</guid>
		<description><![CDATA[The Class Act only covers $50.00 per day of home care and you have to pay into it for five year at a premium I belive is over $100.00 a month.  So don&#039;t get your hopes up for long term care coverage in the Health Reform Act. Long term care insurance is still the safest option for protection.]]></description>
		<content:encoded><![CDATA[<p>The Class Act only covers $50.00 per day of home care and you have to pay into it for five year at a premium I belive is over $100.00 a month.  So don&#8217;t get your hopes up for long term care coverage in the Health Reform Act. Long term care insurance is still the safest option for protection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rachelstrohm</title>
		<link>http://rachelstrohm.com/2009/10/08/microfinance-in-the-short-long-term/#comment-63</link>
		<dc:creator><![CDATA[rachelstrohm]]></dc:creator>
		<pubDate>Mon, 12 Oct 2009 11:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://rachelstrohm.com/?p=188#comment-63</guid>
		<description><![CDATA[Hi Richard,

Thanks for the comment!  That&#039;s quite interesting to hear about the microfinance market in Peru - most of my experience is in the African context, so it&#039;s illuminating to see how microfinance behaves in other markets.  I&#039;m glad you&#039;re reading along!]]></description>
		<content:encoded><![CDATA[<p>Hi Richard,</p>
<p>Thanks for the comment!  That&#8217;s quite interesting to hear about the microfinance market in Peru &#8211; most of my experience is in the African context, so it&#8217;s illuminating to see how microfinance behaves in other markets.  I&#8217;m glad you&#8217;re reading along!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Webb</title>
		<link>http://rachelstrohm.com/2009/10/08/microfinance-in-the-short-long-term/#comment-55</link>
		<dc:creator><![CDATA[Richard Webb]]></dc:creator>
		<pubDate>Fri, 09 Oct 2009 10:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://rachelstrohm.com/?p=188#comment-55</guid>
		<description><![CDATA[Excellent comment Rachel. Last week I published a history of microfinance in Peru, rated the world´s best microfinance business environment for second year in row by the Economist Intelligence Unit. In Peru, all credit models have grown strongly but growth of the the market, minimalist and individual loan credit model has easily trumped subsidised, extreme-poverty targetted programs, like Finca Peru. NGOs like CARE evolved into commercial banks. Like cheap mass-produced shoes and clothing, there is a huge benefit for the poor at almost zero fiscal cost, but upscaling is strong and whether the poorest quarter of the population will ever be reached is an open question. Your proposal for a clearer temporal formulation of the options is an urgent need.]]></description>
		<content:encoded><![CDATA[<p>Excellent comment Rachel. Last week I published a history of microfinance in Peru, rated the world´s best microfinance business environment for second year in row by the Economist Intelligence Unit. In Peru, all credit models have grown strongly but growth of the the market, minimalist and individual loan credit model has easily trumped subsidised, extreme-poverty targetted programs, like Finca Peru. NGOs like CARE evolved into commercial banks. Like cheap mass-produced shoes and clothing, there is a huge benefit for the poor at almost zero fiscal cost, but upscaling is strong and whether the poorest quarter of the population will ever be reached is an open question. Your proposal for a clearer temporal formulation of the options is an urgent need.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

